Sections

Player Information

Player Profile
Name:United States{GOB}I_Am_Skum
Member of Clan:GOBI_Am_Skum
Player ID:6
Steam ID:STEAM_0:1:14286943
Steam Community:76561197988839615
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:00 hours ago (Total: 329 Connects)
Connection Time:8 days 10:33:03 hours
Average Ping:38ms (Latency: 19ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:21 Points:4,681 Activity:100%1.00
Player Skill Kills:7,040 (123*)
Deaths:6,511 (with Hs: 0.41)
Suicides:41
Kills per Death:1.08 (0.83*)
Kills per Minute:0.58
Headshots:3,371 (65*)
Head. per Kill:0.48 (0.53*)
Rounds:9,818 (Win.: 4,338, Loss.: 4,183)
Win Ratio:44%0.44
Survived Rounds:2,378 (0.24)
Team Kills:54 (By Teammate: 66)
Weapon Accuracy:0.26 (0.17*)
Shots per Kill:13.97 (13.89*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Lieutenant General
Lieutenant General
82%Kills Needed: 460 (82%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier GeneralMajor General
Forum Signature
Forum Signature - Player: 6 | Rank: 21 | Points: 4681
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
{GOB}I_Am_Skum 7d 02:57:17h 2010-03-21 21:44:45 8,262 3,680 3,492 2,040 0.45 6,034 5,444 1.11 0.48 0.26
{GOB}I_Am_Skum (VODAK) 0d 09:16:15h 2009-10-01 21:08:56 439 191 182 92 0.44 310 304 1.02 0.44 0.25
{GOB}I_Am_Skum (BAIT) 0d 07:36:37h 2009-12-20 20:41:36 387 150 182 95 0.39 182 260 0.70 0.47 0.21
{GOB}I_Am_Skum(Win7Ult64) 0d 06:29:31h 2009-11-09 18:12:34 319 146 139 70 0.46 226 217 1.04 0.37 0.28
{GOB}I_Am_Skum - BAIT 0d 03:18:48h 2010-01-05 18:47:52 156 72 64 41 0.46 102 97 1.05 0.46 0.19
{GOB}I_Am_Skum (Inebriated) 0d 01:50:17h 2009-08-15 21:39:44 85 32 48 13 0.38 73 66 1.11 0.63 0.26
{GOB}I_Am_Skum (BAIT+VODAK) 0d 01:00:31h 2009-12-17 20:45:52 51 25 19 8 0.49 38 38 1.00 0.58 0.24
{GOB}I_Am_Skum (vodkanated) 0d 00:32:26h 2009-08-15 23:54:13 33 18 12 6 0.55 26 25 1.04 0.62 0.17
{GOB}I_Am_Skum - Champagnedilla 0d 00:21:02h 2010-01-05 18:25:11 21 8 9 3 0.38 8 15 0.53 0.63 0.15
{GOB}I_Am_Skum (VODAKanated) 0d 00:16:03h 2009-08-16 15:50:07 22 5 13 4 0.23 8 15 0.53 0.75 0.21
{GOB}I_Am_Skum-Sober@LAN 0d 00:14:34h 2009-07-11 21:21:16 10 5 5 2 0.50 11 8 1.38 0.36 0.25
{GOB}I_Am_Skum (DOLGORUKIED) 0d 00:12:01h 2009-09-04 22:08:27 8 2 6 - 0.25 5 8 0.63 0.60 0.13
{GOB}I_Am_Skum REALLY VODAKKED 0d 00:07:37h 2009-09-04 21:56:29 6 2 2 2 0.33 1 2 0.50 1.00 0.33
{GOB}I_Am_Skum (REALLY VODAKKED 0d 00:06:22h 2009-09-04 21:47:24 3 0 3 - 0.00 4 3 1.33 0.50 0.46
{GOB}I_Am_Skum-Buzzed@LAN 0d 00:05:00h 2009-07-12 19:41:52 5 1 2 1 0.20 5 3 1.67 0.60 0.23

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Counter-Terrorist 4d 19:14:54h 495 times 55% 0.55
Terrorist 3d 14:29:17h 405 times 45% 0.45
Action  Achieved Skill Bonus
All Terrorists eliminated 1,750 times 3,500
All Counter-Terrorists eliminated 1,437 times 2,874
Double Kill (2 kills) 1,198 times 1,198
Pick up the Bomb 748 times 1,496
Terrorists bombed the target 567 times 2,835
Counter-Terrorists defused the bomb 550 times 2,750
Triple Kill (3 kills) 464 times 928
Drop the Bomb 392 times -784
Plant the Bomb 307 times 3,070
Touch a Hostage 168 times 168
Start Defusing the Bomb With a Defuse Kit 156 times 312
Domination (4 kills) 129 times 645
Defuse the Bomb 95 times 950
Rescue a Hostage 36 times 180
Rampage (5 kills) 29 times 203
Counter-Terrorists rescued all the hostages 20 times 200
Start Defusing the Bomb Without a Defuse Kit 12 times 24
Kill a Hostage 5 times -75
Mega Kill (6 kills) 3 times 30
Ultra Kill (8 kills) 1 times 17

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
de_dust2 1d 02:03:37h 896 13% 12.73 921 0.97 404 12% 11.99 0.45
de_piranesi 0d 21:53:50h 786 11% 11.17 742 1.06 403 12% 11.96 0.51
de_losttemple_pro 0d 20:27:56h 699 10% 9.93 685 1.02 358 11% 10.62 0.51
de_contra 0d 17:57:05h 617 9% 8.77 610 1.01 301 9% 8.93 0.49
de_villa 0d 11:37:58h 478 7% 6.79 419 1.14 251 7% 7.45 0.53
de_inferno 0d 11:28:13h 357 5% 5.07 320 1.12 163 5% 4.84 0.46
de_nightfever 0d 10:57:37h 456 6% 6.48 354 1.29 220 7% 6.53 0.48
cs_office 0d 08:20:01h 305 4% 4.33 236 1.29 139 4% 4.12 0.46
de_season 0d 07:51:37h 225 3% 3.20 240 0.94 107 3% 3.18 0.48
cs_italy 0d 07:47:36h 240 3% 3.41 187 1.28 92 3% 2.73 0.38
de_aztec 0d 06:57:55h 268 4% 3.81 212 1.26 120 4% 3.56 0.45
de_chateau 0d 06:33:43h 252 4% 3.58 254 0.99 135 4% 4.01 0.54
de_russka_v2 0d 04:28:00h 139 2% 1.97 130 1.07 56 2% 1.66 0.40
de_cbble 0d 04:23:57h 128 2% 1.82 107 1.20 53 2% 1.57 0.41
de_cpl_mill 0d 04:20:13h 129 2% 1.83 156 0.83 56 2% 1.66 0.43
de_train 0d 04:16:15h 149 2% 2.12 124 1.20 71 2% 2.11 0.48
de_tides 0d 03:30:39h 131 2% 1.86 124 1.06 58 2% 1.72 0.44
cs_kismayo 0d 02:53:43h 74 1% 1.05 72 1.03 27 1% 0.80 0.36
de_vegas_css 0d 02:35:12h 76 1% 1.08 67 1.13 29 1% 0.86 0.38
de_nuke 0d 02:34:51h 70 1% 0.99 71 0.99 33 1% 0.98 0.47
de_secretcamp 0d 02:34:36h 87 1% 1.24 98 0.89 53 2% 1.57 0.61
de_cpl_strike_v3 0d 02:14:50h 71 1% 1.01 72 0.99 41 1% 1.22 0.58
cs_office2008pro 0d 01:34:28h 88 1% 1.25 38 2.32 42 1% 1.25 0.48
cs_parkhouse 0d 01:09:06h 27 0% 0.38 32 0.84 9 0% 0.27 0.33
de_asia 0d 01:03:30h 41 1% 0.58 27 1.52 20 1% 0.59 0.49
de_gobcanyon 0d 00:59:39h 38 1% 0.54 28 1.36 23 1% 0.68 0.61
de_westwood 0d 00:57:10h 29 0% 0.41 22 1.32 11 0% 0.33 0.38
de_dust 0d 00:39:25h 21 0% 0.30 27 0.78 11 0% 0.33 0.52
de_cpl_strike 0d 00:38:09h 15 0% 0.21 24 0.63 8 0% 0.24 0.53
cs_compound 0d 00:32:55h 22 0% 0.31 14 1.57 4 0% 0.12 0.18
de_inferno_pro 0d 00:31:04h 18 0% 0.26 15 1.20 13 0% 0.39 0.72
cs_havana 0d 00:30:36h 19 0% 0.27 15 1.27 12 0% 0.36 0.63
de_vertigo_pro 0d 00:26:00h 18 0% 0.26 13 1.38 9 0% 0.27 0.50
de_scud 0d 00:25:55h 16 0% 0.23 14 1.14 9 0% 0.27 0.56
de_rush_v2 0d 00:20:43h 11 0% 0.16 11 1.00 6 0% 0.18 0.55
de_cpl_fire 0d 00:19:50h 18 0% 0.26 8 2.25 8 0% 0.24 0.44
de_port 0d 00:16:34h 15 0% 0.21 12 1.25 8 0% 0.24 0.53
cs_assault 0d 00:09:12h 5 0% 0.07 4 1.25 4 0% 0.12 0.80
de_losttemple2_beta 0d 00:05:15h 4 0% 0.06 3 1.33 3 0% 0.09 0.75

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 1,810 26% 25.73 986 29% 29.06 0.54
weapon_name 1.00 1,677 24% 23.84 979 29% 28.85 0.58
weapon_name 1.20 1,054 15% 14.98 564 17% 16.62 0.54
weapon_name 1.20 797 11% 11.33 335 10% 9.87 0.42
weapon_name 1.00 605 9% 8.60 62 2% 1.83 0.10
weapon_name 1.00 338 5% 4.81 186 5% 5.48 0.55
weapon_name 1.50 205 3% 2.91 95 3% 2.80 0.46
weapon_name 1.80 162 2% 2.30 0 0% 0.00 -
weapon_name 1.20 73 1% 1.04 43 1% 1.27 0.59
weapon_name 1.10 64 1% 0.91 30 1% 0.88 0.47
weapon_name 1.40 34 0% 0.48 20 1% 0.59 0.59
weapon_name 1.50 33 0% 0.47 26 1% 0.77 0.79
weapon_name 2.00 32 0% 0.45 0 0% 0.00 -
weapon_name 0.80 31 0% 0.44 12 0% 0.35 0.39
weapon_name 0.80 28 0% 0.40 6 0% 0.18 0.21
weapon_name 1.50 27 0% 0.38 19 1% 0.56 0.70
weapon_name 1.00 13 0% 0.18 8 0% 0.24 0.62
weapon_name 1.50 12 0% 0.17 9 0% 0.27 0.75
weapon_name 1.10 11 0% 0.16 4 0% 0.12 0.36
weapon_name 1.20 10 0% 0.14 4 0% 0.12 0.40
weapon_name 1.00 8 0% 0.11 2 0% 0.06 0.25
weapon_name 1.10 4 0% 0.06 0 0% 0.00 -
weapon_name 1.40 4 0% 0.06 2 0% 0.06 0.50
weapon_name 1.20 2 0% 0.03 1 0% 0.03 0.50

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 6,526 24.3 64.3 11.4
Kalashnikov AK-47 5,002 24.4 62.8 12.8
Sig Sauer SG-552 Commando 1,168 25.4 63.1 11.5
Arctic Warfare Magnum (Police) 669 29.1 57.8 13.0
FN P90 360 25.8 61.9 12.2
Steyr Tactical Machine Pistol 157 24.2 65.0 10.8
Steyr Scout 133 27.1 69.2 3.8
Glock 18 Select Fire 130 16.9 71.5 11.5
Benelli/H&K M4 Super 90 XM1014 83 32.5 54.2 13.3
Sig SG-550 Sniper 76 31.6 55.3 13.2
Ingram MAC-10 62 27.4 61.3 11.3
H&K G3/SG1 Sniper Rifle 55 25.5 61.8 12.7
H&K MP5-Navy 55 21.8 69.1 9.1
Steyr Aug 31 19.4 77.4 3.2
Galil 28 14.3 75.0 10.7
Fusil Automatique 24 25.0 54.2 20.8
Dual Beretta 96G Elite 14 28.6 64.3 7.1
M249 PARA Light Machine Gun 9 0.0 66.7 33.3
H&K UMP45 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Colt M4A1 Carbine 35,227 6,528 240,012 1,810 1,407 1.29 986 0.54 0.19 36.80 19.50
Kalashnikov AK-47 27,498 5,002 225,269 1,677 1,928 0.87 979 0.58 0.18 45.00 16.40
Arctic Warfare Magnum (Police) 1,454 671 90,305 605 671 0.90 62 0.10 0.46 134.60 2.40
Sig Sauer SG-552 Commando 6,252 1,168 45,364 338 22 15.36 186 0.55 0.19 38.80 18.50
High Explosive Grenade 1,805 1,280 39,497 162 156 1.04 0 - 0.71 30.90 11.10
FN P90 2,303 360 10,243 73 440 0.17 43 0.59 0.16 28.50 31.50
Steyr Scout 297 133 13,696 64 59 1.08 30 0.47 0.45 103.00 4.60
Glock 18 Select Fire 233 130 3,095 33 111 0.30 26 0.79 0.56 23.80 7.10
Bundeswehr Advanced Combat Knife 287 16 276 32 34 0.94 0 - 0.06 17.30 9.00
H&K G3/SG1 Sniper Rifle 315 55 5,928 31 16 1.94 12 0.39 0.17 107.80 10.20
Sig SG-550 Sniper 368 76 4,746 28 29 0.97 6 0.21 0.21 62.40 13.10
Steyr Tactical Machine Pistol 761 157 3,864 27 65 0.42 19 0.70 0.21 24.60 28.20
Steyr Aug 144 31 1,642 13 20 0.65 8 0.62 0.22 53.00 11.10
Ingram MAC-10 333 62 1,646 12 25 0.48 9 0.75 0.19 26.50 27.80
Benelli/H&K M4 Super 90 XM1014 89 83 1,452 11 18 0.61 4 0.36 0.93 17.50 8.10
H&K MP5-Navy 355 55 1,074 10 191 0.05 4 0.40 0.15 19.50 35.50
Fusil Automatique 80 24 589 8 47 0.17 2 0.25 0.30 24.50 10.00
Galil 148 28 943 4 78 0.05 0 - 0.19 33.70 37.00
Dual Beretta 96G Elite 283 14 674 4 62 0.06 2 0.50 0.05 48.10 70.80
M249 PARA Light Machine Gun 68 9 276 2 14 0.14 1 0.50 0.13 30.70 34.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesWayno 24 32 27 1.19 17 0.53
United States{GOB}Barn's Broadside 34 28 27 1.04 12 0.43
United States{GOB}AsianJade 10 26 36 0.72 12 0.46
United StatesGakk Simian 19 26 21 1.24 12 0.46
United StatesNexGenGamerz. solo 28 26 11 2.36 15 0.58
United States{GOB}sexystrpdancer86 20 26 9 2.89 9 0.35
United States{GOB}Haze 13 24 23 1.04 13 0.54
United States{GOB} TKTargetRampie 39 24 16 1.50 11 0.46
United States{GOB}Python96 17 22 40 0.55 7 0.32
United States{ded} Zilla 51 22 6 3.67 12 0.55
United Statessapporo 3 21 27 0.78 11 0.52
United Statesrazzle dazzle'em 5 20 27 0.74 9 0.45
United States{GOB} Pull 26 18 17 1.06 10 0.56
Venezuela4l!3n_! 58 17 8 2.13 3 0.18
United States{GOB}IRIS 54 17 7 2.43 7 0.41
United StatesEvil-Cannon Music 35 16 16 1.00 9 0.56
United Statesunhazed 11 16 15 1.07 7 0.44
United StatesI Am Spicy 40 16 6 2.67 11 0.69
United States]NsR[ MAJIN_SNAKE -DT- 47 16 4 4.00 11 0.69
United States{GOB}Osim AWP Firecraker 8 15 19 0.79 11 0.73
United States{GOB}Wimpy 29 14 9 1.56 5 0.36
United StatesBabbZ 38 13 15 0.87 7 0.54
United Stateshavix 49 13 6 2.17 3 0.23
United StatesFerret of DOOM 9 12 24 0.50 7 0.58
United States[MiLF] LT 22 12 11 1.09 6 0.50
United StatesGP | Brody 61 12 2 6.00 4 0.33
United Stateslatical 14 11 19 0.58 6 0.55
United Statesturkish 41 11 13 0.85 8 0.73
United States]DP[ Addy } >√ile< 45 11 10 1.10 5 0.45
United StatesBob from Accountting 57 11 9 1.22 4 0.36
United StatesGP | Budi #razerswagg 30 11 7 1.57 3 0.27
United States{GOB}tofu 67 11 6 1.83 4 0.36
United States{GOB}Buster 72 11 4 2.75 8 0.73
United StatesKate Beckinsale 7 10 14 0.71 3 0.30
United States*DEAD* 31 10 6 1.67 2 0.20
CanadaZimZalaBing- 1 9 19 0.47 4 0.44
United States[Woo] WhUTCHUTALKINBOUTWILLIS 23 9 9 1.00 1 0.11
United States{GOB}Magneticskull 44 9 7 1.29 4 0.44
United States00FAIL50 63 8 7 1.14 4 0.50
United States {GOB}Nubbage 56 8 2 4.00 3 0.38
United StatesTheSB 94 7 7 1.00 5 0.71
United StatesPillow Donut 42 7 4 1.75 5 0.71
United States{GOB} T ! Bradley 4 6 20 0.30 2 0.33
United StatesKenpachi 2 6 13 0.46 2 0.33
United States[Woo] Roger Federer 48 6 11 0.55 4 0.67
United StatesShadowflare|Osimfails 6 6 8 0.75 4 0.67
United States{GOB}JarJarIsStillDaBest 32 6 6 1.00 3 0.50
United States{GOB}Falcon 53 6 4 1.50 2 0.33
United StatesKBAR 140 6 3 2.00 2 0.33
United StatessM.puma 93 6 2 3.00 3 0.50

Admin Options: Edit Player Details