Sections

Player Information

Player Profile
Name:United Statesunhazed
Member of Clan:(None)unhazed
Player ID:5,175
Steam ID:STEAM_0:0:21811801
Steam Community:76561198003889330
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:15 hours ago (Total: 411 Connects)
Connection Time:5 days 20:02:37 hours
Average Ping:60ms (Latency: 30ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:11 Points:5,497 Activity:97%0.97
Player Skill Kills:3,160 (242*)
Deaths:3,413 (with Hs: 0.41)
Suicides:26
Kills per Death:0.93 (1.14*)
Kills per Minute:0.38
Headshots:1,065 (84*)
Head. per Kill:0.34 (0.35*)
Rounds:6,299 (Win.: 2,811, Loss.: 2,362)
Win Ratio:45%0.45
Survived Rounds:2,269 (0.36)
Team Kills:45 (By Teammate: 25)
Weapon Accuracy:0.14 (0.13*)
Shots per Kill:32.78 (31.28*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
26%Kills Needed: 1840 (26%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 5175 | Rank: 11 | Points: 5497
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
OGhaze 2d 19:21:40h 2009-10-21 22:54:36 3,013 1,342 1,191 976 0.45 1,493 1,724 0.87 0.34 0.16
unhazed 2d 10:21:16h 2010-03-20 12:49:39 2,632 1,207 929 1,051 0.46 1,367 1,338 1.02 0.34 0.13
OG.HAZE 0d 10:20:57h 2010-02-03 17:57:43 487 189 185 178 0.39 228 267 0.85 0.30 0.14
++STOP.Don't Shoot Me++ 0d 02:20:45h 2009-11-09 21:06:28 92 45 32 36 0.49 45 47 0.96 0.31 0.13
poopie 0d 01:26:55h 2009-11-14 20:25:43 61 27 22 21 0.44 24 35 0.69 0.42 0.14
unnamed 0d 00:08:12h 2010-01-22 19:35:42 12 1 1 7 0.08 1 0 0.00 - 0.04
NewName 0d 00:03:14h 2010-03-09 19:42:06 2 0 2 - 0.00 2 2 1.00 - 0.37

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 2d 22:37:11h 370 times 53% 0.53
Counter-Terrorist 2d 17:01:50h 328 times 47% 0.47

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
de_dust2 1d 02:52:05h 569 18% 18.01 655 0.87 188 18% 17.65 0.33
de_losttemple_pro 0d 14:19:35h 318 10% 10.06 324 0.98 108 10% 10.14 0.34
de_piranesi 0d 12:51:09h 294 9% 9.30 321 0.92 94 9% 8.83 0.32
cs_office 0d 12:21:03h 301 10% 9.53 326 0.92 106 10% 9.95 0.35
de_contra 0d 08:56:23h 182 6% 5.76 225 0.81 66 6% 6.20 0.36
de_villa 0d 07:53:19h 220 7% 6.96 245 0.90 72 7% 6.76 0.33
cs_italy 0d 05:53:16h 94 3% 2.97 112 0.84 34 3% 3.19 0.36
de_inferno 0d 05:41:48h 128 4% 4.05 113 1.13 38 4% 3.57 0.30
de_nightfever 0d 05:15:26h 131 4% 4.15 147 0.89 43 4% 4.04 0.33
de_season 0d 04:20:29h 116 4% 3.67 107 1.08 38 4% 3.57 0.33
de_cbble 0d 03:50:25h 77 2% 2.44 100 0.77 24 2% 2.25 0.31
de_russka_v2 0d 03:30:27h 93 3% 2.94 101 0.92 34 3% 3.19 0.37
de_train 0d 02:53:11h 77 2% 2.44 67 1.15 28 3% 2.63 0.36
de_nuke 0d 02:37:57h 29 1% 0.92 34 0.85 10 1% 0.94 0.34
cs_kismayo 0d 02:17:49h 48 2% 1.52 44 1.09 11 1% 1.03 0.23
de_cpl_mill 0d 02:10:33h 53 2% 1.68 54 0.98 20 2% 1.88 0.38
cs_italy_tactik2 0d 02:02:33h 42 1% 1.33 46 0.91 10 1% 0.94 0.24
de_aztec 0d 01:48:48h 34 1% 1.08 28 1.21 7 1% 0.66 0.21
de_chateau 0d 01:38:43h 35 1% 1.11 45 0.78 13 1% 1.22 0.37
de_asia 0d 01:35:16h 66 2% 2.09 46 1.43 26 2% 2.44 0.39
de_vegas_css 0d 01:24:21h 32 1% 1.01 32 1.00 12 1% 1.13 0.38
de_scud 0d 01:23:45h 23 1% 0.73 40 0.58 10 1% 0.94 0.43
de_cpl_strike_v3 0d 01:08:20h 33 1% 1.04 24 1.38 15 1% 1.41 0.45
de_rush_v2 0d 01:00:11h 27 1% 0.85 20 1.35 10 1% 0.94 0.37
de_dust 0d 00:59:38h 24 1% 0.76 25 0.96 9 1% 0.85 0.38
de_tides 0d 00:58:30h 21 1% 0.66 32 0.66 7 1% 0.66 0.33
de_secretcamp 0d 00:48:34h 22 1% 0.70 27 0.81 6 1% 0.56 0.27
de_westwood 0d 00:38:13h 12 0% 0.38 17 0.71 3 0% 0.28 0.25
de_port 0d 00:35:57h 10 0% 0.32 16 0.63 3 0% 0.28 0.30
cs_parkhouse 0d 00:33:27h 16 1% 0.51 19 0.84 7 1% 0.66 0.44
de_vertigo_pro 0d 00:28:01h 16 1% 0.51 9 1.78 4 0% 0.38 0.25
de_cpl_strike 0d 00:16:47h 2 0% 0.06 6 0.33 2 0% 0.19 1.00
cs_militia 0d 00:12:15h 9 0% 0.28 1 9.00 3 0% 0.28 0.33
de_prodigy 0d 00:09:39h 6 0% 0.19 5 1.20 4 0% 0.38 0.67

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.00 954 30% 30.19 387 36% 35.73 0.41
weapon_name 1.00 916 29% 28.99 323 30% 29.82 0.35
weapon_name 1.20 352 11% 11.14 115 11% 10.62 0.33
weapon_name 1.00 142 4% 4.49 47 4% 4.34 0.33
weapon_name 1.20 95 3% 3.01 16 1% 1.48 0.17
weapon_name 1.00 77 2% 2.44 8 1% 0.74 0.10
weapon_name 1.80 75 2% 2.37 0 0% 0.00 -
weapon_name 1.40 71 2% 2.25 28 3% 2.59 0.39
weapon_name 1.10 60 2% 1.90 20 2% 1.85 0.33
weapon_name 1.10 51 2% 1.61 15 1% 1.39 0.29
weapon_name 1.50 50 2% 1.58 28 3% 2.59 0.56
weapon_name 1.20 47 1% 1.49 5 0% 0.46 0.11
weapon_name 1.40 41 1% 1.30 16 1% 1.48 0.39
weapon_name 1.20 36 1% 1.14 8 1% 0.74 0.22
weapon_name 1.50 32 1% 1.01 11 1% 1.02 0.34
weapon_name 1.00 30 1% 0.95 8 1% 0.74 0.27
weapon_name 1.50 30 1% 0.95 16 1% 1.48 0.53
weapon_name 1.50 29 1% 0.92 10 1% 0.92 0.34
weapon_name 0.80 20 1% 0.63 3 0% 0.28 0.15
weapon_name 1.00 18 1% 0.57 7 1% 0.65 0.39
weapon_name 1.50 16 1% 0.51 8 1% 0.74 0.50
weapon_name 1.10 13 0% 0.41 4 0% 0.37 0.31
weapon_name 2.00 4 0% 0.13 0 0% 0.00 -
weapon_name 0.80 1 0% 0.03 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 4,061 29.3 52.9 17.7
Kalashnikov AK-47 3,437 29.7 53.2 17.1
FN P90 1,957 30.9 48.5 20.6
Fusil Automatique 680 29.3 54.6 16.2
Benelli/H&K M4 Super 90 XM1014 412 27.9 53.9 18.2
Glock 18 Select Fire 338 22.5 61.8 15.7
Galil 266 32.7 50.4 16.9
H&K MP5-Navy 253 29.6 56.5 13.8
Steyr Tactical Machine Pistol 240 27.5 58.8 13.8
Ingram MAC-10 165 25.5 60.6 13.9
Dual Beretta 96G Elite 161 28.0 57.8 14.3
Sig Sauer SG-552 Commando 151 31.1 53.0 15.9
FN Five-Seven 136 22.8 61.8 15.4
Arctic Warfare Magnum (Police) 89 20.2 60.7 19.1
Steyr Aug 75 28.0 61.3 10.7
H&K G3/SG1 Sniper Rifle 43 23.3 60.5 16.3
Steyr Scout 27 25.9 63.0 11.1
Sig SG-550 Sniper 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Kalashnikov AK-47 24,574 3,437 129,488 954 940 1.01 387 0.41 0.14 37.70 25.80
Colt M4A1 Carbine 30,489 4,058 119,875 916 842 1.09 323 0.35 0.13 29.50 33.30
FN P90 14,061 1,957 43,023 352 245 1.44 115 0.33 0.14 22.00 39.90
Fusil Automatique 3,438 680 17,915 142 32 4.44 47 0.33 0.20 26.30 24.20
Arctic Warfare Magnum (Police) 327 89 11,721 77 341 0.23 8 0.10 0.27 131.70 4.20
High Explosive Grenade 1,991 835 25,284 75 72 1.04 0 - 0.42 30.30 26.50
Benelli/H&K M4 Super 90 XM1014 564 412 6,686 60 8 7.50 20 0.33 0.73 16.20 9.40
Galil 2,003 266 7,648 51 42 1.21 15 0.29 0.13 28.80 39.30
Glock 18 Select Fire 1,988 338 6,379 50 28 1.79 28 0.56 0.17 18.90 39.80
Dual Beretta 96G Elite 6,659 161 5,267 41 23 1.78 16 0.39 0.02 32.70 162.40
H&K MP5-Navy 1,669 253 4,094 36 90 0.40 8 0.22 0.15 16.20 46.40
FN Five-Seven 1,068 136 3,306 32 7 4.57 11 0.34 0.13 24.30 33.40
Sig Sauer SG-552 Commando 1,112 151 4,201 30 25 1.20 8 0.27 0.14 27.80 37.10
Ingram MAC-10 1,338 165 3,533 30 8 3.75 16 0.53 0.12 21.40 44.60
Steyr Tactical Machine Pistol 1,429 240 3,847 29 32 0.91 10 0.34 0.17 16.00 49.30
H&K G3/SG1 Sniper Rifle 249 43 3,219 20 16 1.25 3 0.15 0.17 74.90 12.50
Steyr Aug 559 75 2,244 18 13 1.38 7 0.39 0.13 29.90 31.10
Steyr Scout 94 27 2,391 13 47 0.28 4 0.31 0.29 88.60 7.20
Bundeswehr Advanced Combat Knife 171 7 32 4 19 0.21 0 - 0.04 4.60 42.80
Sig SG-550 Sniper 11 1 61 1 15 0.07 0 - 0.09 61.00 11.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United States{GOB}Haze 13 33 27 1.22 12 0.36
United States*DEAD* 29 31 29 1.07 13 0.42
United StatesNexGenGamerz. solo 26 30 23 1.30 8 0.27
United StatesGakk Simian 18 30 20 1.50 11 0.37
United States{GOB}Barn's Broadside 33 30 18 1.67 12 0.40
United StatesBob from Accountting 54 30 8 3.75 10 0.33
United StatesKate Beckinsale 6 25 46 0.54 9 0.36
United States{GOB}Osim AWP Firecraker 7 23 18 1.28 9 0.39
United States{GOB}Python96 17 22 25 0.88 6 0.27
United States[MiLF] LT 22 22 20 1.10 12 0.55
United States{GOB}IRIS 58 22 12 1.83 5 0.23
United StatesFerret of DOOM 8 18 36 0.50 7 0.39
United Statesrazzle dazzle'em 5 18 27 0.67 7 0.39
United StatesEvil-Cannon 34 17 10 1.70 8 0.47
United StatesCpt*Caveman ( gK ) 35 17 8 2.13 4 0.24
United States]DP[ Addy } >√ile< 44 17 7 2.43 8 0.47
United States{ded} Zilla 49 17 7 2.43 8 0.47
United StatesSecretSquirrel 63 17 4 4.25 4 0.24
United StatesWayno 24 16 11 1.45 6 0.38
United States{GOB} TKTargetRampie 38 16 9 1.78 5 0.31
United States]NsR[ MAJIN_SNAKE -DT- 46 16 6 2.67 6 0.38
United States{GOB}I_Am_Skum 21 15 16 0.94 5 0.33
United States{GOB}Falcon 52 15 11 1.36 6 0.40
CanadaZimZalaBing- 1 14 15 0.93 4 0.29
BrazilM T Z | Bluebeard 55 14 7 2.00 6 0.43
United States{GOB} 44 Veal'Scalabrine 16 13 16 0.81 6 0.46
United States{GOB}sexystrpdancer86 20 13 13 1.00 4 0.31
United States{GOB}AsianJade 10 12 16 0.75 3 0.25
United States[Woo] WhUTCHUTALKINBOUTWILLIS 23 12 14 0.86 4 0.33
United StatesBabbZ 40 12 10 1.20 7 0.58
United Statessapporo 3 11 10 1.10 6 0.55
United StatesKarl Hungus 71 11 7 1.57 1 0.09
United StatesKenpachi 2 10 24 0.42 5 0.50
United Statesturkish 42 10 11 0.91 3 0.30
United States{GOB}TBolo 80 10 6 1.67 6 0.60
United Statesbigpaperbag 159 10 1 10.00 2 0.20
United StatesFreshy Q 12 9 12 0.75 3 0.33
United Stateshavix 53 9 10 0.90 2 0.22
United States{GOB} Pull 27 9 8 1.13 3 0.33
United States00FAIL50 64 9 7 1.29 2 0.22
United StatesGP | Brody 60 9 3 3.00 3 0.33
United StatesZ ( ) | ) |A ( 189 8 7 1.14 1 0.13
United StatesBoom 238 8 6 1.33 3 0.38
United States{GOB} T ! Bradley 4 7 18 0.39 1 0.14
United Stateslatical 14 7 14 0.50 3 0.43
United StateskApoW 25 7 12 0.58 1 0.14
United States{GOB}jcreasy 37 7 10 0.70 3 0.43
United States{GOB}StrikeFreedom 96 7 8 0.88 2 0.29
United States {GOB}Nubbage 56 7 4 1.75 2 0.29
United States{GOB}Memo 85 7 1 7.00 2 0.29

Admin Options: Edit Player Details