Sections

Player Information

Player Profile
Name:United StatesBob from Accountting
Member of Clan:(None)Bob from Accountting
Player ID:26
Steam ID:STEAM_0:1:4701434
Steam Community:76561197969668597
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:08 hours ago (Total: 333 Connects)
Connection Time:14 days 01:47:49 hours
Average Ping:100ms (Latency: 50ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:54 Points:3,687 Activity:98%0.98
Player Skill Kills:4,111 (149*)
Deaths:10,179 (with Hs: 0.44)
Suicides:48
Kills per Death:0.40 (0.48*)
Kills per Minute:0.20
Headshots:1,358 (52*)
Head. per Kill:0.33 (0.35*)
Rounds:15,000 (Win.: 5,860, Loss.: 7,504)
Win Ratio:39%0.39
Survived Rounds:3,412 (0.23)
Team Kills:117 (By Teammate: 74)
Weapon Accuracy:0.10 (0.11*)
Shots per Kill:57.41 (47.42*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Major General
Major General
64%Kills Needed: 889 (64%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant ColonelColonelBrigadier General
Forum Signature
Forum Signature - Player: 26 | Rank: 54 | Points: 3687
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Bob from Accountting 10d 21:35:29h 2010-03-20 22:35:09 11,675 4,622 5,815 2,717 0.40 3,252 7,890 0.41 0.34 0.10
Bob from Accounting 8d 14:57:54h 2009-11-06 21:09:00 6,244 2,402 3,043 1,410 0.38 2,633 5,966 0.44 0.31 0.10
BondJamesBond 0d 11:14:21h 2008-11-29 22:55:58 125 0 0 - 0.00 125 311 0.40 0.38 0.10
Doom from Accountting 0d 01:07:46h 2010-03-12 21:36:44 57 30 19 13 0.53 12 36 0.33 0.33 0.09
unemployed Bob 0d 00:37:14h 2009-01-02 22:17:05 28 15 11 7 0.54 12 19 0.63 0.17 0.11
Bob from Marketing 0d 00:30:46h 2009-01-02 21:39:51 20 11 7 6 0.55 9 12 0.75 0.22 0.08
Bob from shipping 0d 00:04:20h 2009-11-06 21:13:19 2 2 0 - 1.00 0 2 0.00 - -
unnamed 0d 00:00:35h 2009-11-27 13:47:14 1 0 1 1 0.00 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 7d 21:18:37h 581 times 55% 0.55
Counter-Terrorist 6d 02:42:42h 481 times 45% 0.45

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
de_dust2 1d 09:06:53h 445 11% 10.82 1,042 0.43 146 11% 10.75 0.33
de_contra 1d 04:04:43h 357 9% 8.68 915 0.39 123 9% 9.06 0.34
de_piranesi 1d 00:22:31h 314 8% 7.64 743 0.42 98 7% 7.22 0.31
de_inferno 0d 23:58:45h 256 6% 6.23 627 0.41 94 7% 6.92 0.37
de_losttemple_pro 0d 23:43:02h 323 8% 7.86 800 0.40 113 8% 8.32 0.35
de_season 0d 20:34:50h 282 7% 6.86 622 0.45 83 6% 6.11 0.29
de_villa 0d 20:11:07h 239 6% 5.81 706 0.34 93 7% 6.85 0.39
cs_office 0d 19:03:43h 264 6% 6.42 603 0.44 92 7% 6.77 0.35
cs_italy 0d 18:25:14h 200 5% 4.86 437 0.46 74 5% 5.45 0.37
de_aztec 0d 17:39:58h 208 5% 5.06 547 0.38 66 5% 4.86 0.32
de_nightfever 0d 13:18:24h 146 4% 3.55 429 0.34 54 4% 3.98 0.37
de_chateau 0d 11:37:12h 139 3% 3.38 406 0.34 40 3% 2.95 0.29
de_cbble 0d 10:05:41h 104 3% 2.53 277 0.38 33 2% 2.43 0.32
de_cpl_mill 0d 09:37:29h 131 3% 3.19 309 0.42 44 3% 3.24 0.34
de_russka_v2 0d 09:35:53h 115 3% 2.80 318 0.36 34 2% 2.50 0.30
de_tides 0d 08:49:08h 104 3% 2.53 288 0.36 32 2% 2.36 0.31
cs_kismayo 0d 08:12:13h 88 2% 2.14 168 0.52 19 1% 1.40 0.22
de_rush_v2 0d 04:08:22h 54 1% 1.31 118 0.46 17 1% 1.25 0.31
de_westwood 0d 04:01:45h 31 1% 0.75 81 0.38 7 1% 0.52 0.23
de_nuke 0d 03:42:42h 31 1% 0.75 86 0.36 11 1% 0.81 0.35
de_train 0d 03:05:55h 28 1% 0.68 92 0.30 7 1% 0.52 0.25
de_cpl_strike_v3 0d 02:53:12h 47 1% 1.14 80 0.59 15 1% 1.10 0.32
cs_assault 0d 02:31:51h 9 0% 0.22 37 0.24 3 0% 0.22 0.33
de_secretcamp 0d 02:17:15h 35 1% 0.85 89 0.39 9 1% 0.66 0.26
de_asia 0d 01:58:19h 32 1% 0.78 56 0.57 8 1% 0.59 0.25
de_vegas_css 0d 01:55:00h 23 1% 0.56 37 0.62 7 1% 0.52 0.30
de_inferno_pro 0d 01:52:42h 26 1% 0.63 55 0.47 7 1% 0.52 0.27
de_dust 0d 01:04:39h 4 0% 0.10 26 0.15 0 0% 0.00 -
de_losttemple2_beta 0d 01:04:14h 16 0% 0.39 38 0.42 5 0% 0.37 0.31
de_cpl_strike_v2 0d 01:02:42h 7 0% 0.17 30 0.23 4 0% 0.29 0.57
cs_havana 0d 00:55:49h 3 0% 0.07 15 0.20 2 0% 0.15 0.67
de_port 0d 00:52:25h 9 0% 0.22 14 0.64 4 0% 0.29 0.44
cs_militia 0d 00:46:39h 5 0% 0.12 21 0.24 4 0% 0.29 0.80
cs_compound 0d 00:45:55h 12 0% 0.29 22 0.55 2 0% 0.15 0.17
cs_parkhouse 0d 00:40:18h 3 0% 0.07 15 0.20 1 0% 0.07 0.33
de_gobcanyon 0d 00:25:37h 4 0% 0.10 8 0.50 0 0% 0.00 -
de_prodigy 0d 00:23:26h 9 0% 0.22 9 1.00 4 0% 0.29 0.44
de_vertigo_pro 0d 00:21:11h 6 0% 0.15 9 0.67 3 0% 0.22 0.50
de_cpl_fire 0d 00:17:51h 2 0% 0.05 1 2.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 1,698 41% 41.30 658 48% 47.51 0.39
weapon_name 1.00 530 13% 12.89 215 16% 15.52 0.41
weapon_name 1.00 459 11% 11.17 177 13% 12.78 0.39
weapon_name 1.80 276 7% 6.71 0 0% 0.00 -
weapon_name 1.20 259 6% 6.30 80 6% 5.78 0.31
weapon_name 1.20 201 5% 4.89 49 4% 3.54 0.24
weapon_name 0.80 90 2% 2.19 18 1% 1.30 0.20
weapon_name 0.80 88 2% 2.14 11 1% 0.79 0.13
weapon_name 1.50 64 2% 1.56 23 2% 1.66 0.36
weapon_name 1.40 60 1% 1.46 15 1% 1.08 0.25
weapon_name 1.00 58 1% 1.41 28 2% 2.02 0.48
weapon_name 1.00 51 1% 1.24 22 2% 1.59 0.43
weapon_name 1.10 36 1% 0.88 12 1% 0.87 0.33
weapon_name 1.40 36 1% 0.88 13 1% 0.94 0.36
weapon_name 1.50 35 1% 0.85 12 1% 0.87 0.34
weapon_name 1.20 32 1% 0.78 6 0% 0.43 0.19
weapon_name 1.20 29 1% 0.71 10 1% 0.72 0.34
weapon_name 1.50 22 1% 0.54 12 1% 0.87 0.55
weapon_name 1.50 22 1% 0.54 9 1% 0.65 0.41
weapon_name 1.00 20 0% 0.49 4 0% 0.29 0.20
weapon_name 1.00 14 0% 0.34 0 0% 0.00 -
weapon_name 1.20 12 0% 0.29 5 0% 0.36 0.42
weapon_name 1.10 10 0% 0.24 2 0% 0.14 0.20
weapon_name 1.10 4 0% 0.10 2 0% 0.14 0.50
weapon_name 1.50 3 0% 0.07 2 0% 0.14 0.67
weapon_name 2.00 2 0% 0.05 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
FN P90 9,591 27.9 55.6 16.5
H&K MP5-Navy 2,312 29.9 53.4 16.7
Colt M4A1 Carbine 2,010 25.7 57.8 16.6
Kalashnikov AK-47 1,984 28.6 54.8 16.6
Glock 18 Select Fire 516 26.9 57.8 15.3
Fusil Automatique 290 24.8 55.9 19.3
Sig SG-550 Sniper 221 33.9 53.8 12.2
Sig Sauer SG-552 Commando 208 27.9 53.8 18.3
FN Five-Seven 191 23.0 63.9 13.1
H&K G3/SG1 Sniper Rifle 188 38.3 47.3 14.4
Steyr Tactical Machine Pistol 175 25.7 63.4 10.9
Dual Beretta 96G Elite 173 28.3 49.1 22.5
Ingram MAC-10 143 23.8 62.2 14.0
Galil 137 32.8 56.2 10.9
M249 PARA Light Machine Gun 127 19.7 57.5 22.8
H&K UMP45 86 26.7 51.2 22.1
Benelli/H&K M4 Super 90 XM1014 78 33.3 44.9 21.8
Steyr Aug 77 33.8 48.1 18.2
Steyr Scout 29 41.4 48.3 10.3
Arctic Warfare Magnum (Police) 17 29.4 70.6 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
FN P90 65,535 9,593 218,418 1,698 683 2.49 658 0.39 0.15 22.80 38.60
Kalashnikov AK-47 25,336 1,984 73,152 530 2,637 0.20 215 0.41 0.08 36.90 47.80
Colt M4A1 Carbine 24,211 2,012 61,101 459 2,711 0.17 177 0.39 0.08 30.40 52.70
High Explosive Grenade 6,509 3,477 96,341 276 194 1.42 0 - 0.53 27.70 23.60
H&K MP5-Navy 18,670 2,311 36,538 259 319 0.81 80 0.31 0.12 15.80 72.10
Sig SG-550 Sniper 1,913 221 13,104 90 63 1.43 18 0.20 0.12 59.30 21.30
H&K G3/SG1 Sniper Rifle 1,836 188 13,563 88 24 3.67 11 0.13 0.10 72.10 20.90
Glock 18 Select Fire 3,634 516 9,106 64 86 0.74 23 0.36 0.14 17.60 56.80
Fusil Automatique 3,247 290 7,787 58 111 0.52 28 0.48 0.09 26.90 56.00
Sig Sauer SG-552 Commando 2,802 208 6,428 51 60 0.85 22 0.43 0.07 30.90 54.90
Galil 1,611 137 3,916 36 75 0.48 12 0.33 0.09 28.60 44.80
Dual Beretta 96G Elite 3,839 173 5,466 36 60 0.60 13 0.36 0.05 31.60 106.60
FN Five-Seven 1,324 191 4,696 35 33 1.06 12 0.34 0.14 24.60 37.80
M249 PARA Light Machine Gun 2,816 127 3,771 29 34 0.85 10 0.34 0.05 29.70 97.10
Steyr Tactical Machine Pistol 1,711 175 3,170 22 136 0.16 12 0.55 0.10 18.10 77.80
Ingram MAC-10 1,721 143 2,821 22 31 0.71 9 0.41 0.08 19.70 78.20
Steyr Aug 1,117 77 2,201 20 48 0.42 4 0.20 0.07 28.60 55.90
Arctic Warfare Magnum (Police) 118 17 1,929 14 893 0.02 0 - 0.14 113.50 8.40
H&K UMP45 626 86 1,648 12 22 0.55 5 0.42 0.14 19.20 52.20
Steyr Scout 138 29 2,053 10 105 0.10 2 0.20 0.21 70.80 13.80
Benelli/H&K M4 Super 90 XM1014 191 78 965 4 28 0.14 2 0.50 0.41 12.40 47.80
Bundeswehr Advanced Combat Knife 116 10 207 2 47 0.04 0 - 0.09 20.70 58.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
United StatesGakk Simian 18 27 45 0.60 6 0.22
United States{GOB} TKTargetRampie 38 19 36 0.53 7 0.37
United StatesEvil-Cannon 34 19 22 0.86 7 0.37
United States{GOB}sexystrpdancer86 20 17 36 0.47 6 0.35
United States{GOB}Python96 17 15 51 0.29 5 0.33
United States{GOB}Osim AWP Firecraker 7 15 32 0.47 10 0.67
United StatesPillow Donut 39 15 16 0.94 9 0.60
United Statessapporo 3 14 57 0.25 8 0.57
United Statesrazzle dazzle'em 5 14 52 0.27 5 0.36
United Stateslatical 14 14 32 0.44 6 0.43
United StatesFreshy Q 12 14 22 0.64 4 0.29
United StatesFerret of DOOM 8 13 34 0.38 3 0.23
United States{GOB}Haze 13 12 30 0.40 5 0.42
United StatesNexGenGamerz. solo 26 12 28 0.43 1 0.08
United StatesBabbZ 40 12 7 1.71 1 0.08
United States*DEAD* 29 10 29 0.34 3 0.30
United States{GOB}AsianJade 10 10 29 0.34 4 0.40
United States[MiLF] LT 22 10 17 0.59 2 0.20
United StatesMr.Maddness 75 10 17 0.59 2 0.20
CanadaZimZalaBing- 1 9 46 0.20 3 0.33
United States{GOB} T ! Bradley 4 9 28 0.32 3 0.33
United StatesShadowflare|Osimfails 9 9 23 0.39 4 0.44
United StatesCpt*Caveman ( gK ) 35 9 19 0.47 4 0.44
United States00FAIL50 64 9 16 0.56 2 0.22
United StatesGP | Budi #razerswagg 31 9 12 0.75 3 0.33
United Statesunhazed 11 8 30 0.27 1 0.13
United Statesmojo 97 8 12 0.67 0 -
United StatesKBAR 137 8 3 2.67 1 0.13
United StatesKenpachi 2 7 49 0.14 0 -
United StatesKate Beckinsale 6 7 35 0.20 3 0.43
United StateskApoW 25 7 26 0.27 3 0.43
United States[Woo] WhUTCHUTALKINBOUTWILLIS 23 7 17 0.41 5 0.71
United States{GOB}I_Am_Skum 21 7 10 0.70 3 0.43
United StatesI Am Spicy 47 7 10 0.70 0 -
United States]NsR[ MAJIN_SNAKE -DT- 46 6 21 0.29 3 0.50
United States{ded} Zilla 49 6 16 0.38 2 0.33
United States{GOB}Barn's Broadside 33 6 12 0.50 2 0.33
United States{GOB}Magneticskull 43 6 9 0.67 0 -
United States{GOB}Falcon 52 6 6 1.00 1 0.17
United States {GOB}Nubbage 56 6 5 1.20 3 0.50
United StatesWayno 24 5 23 0.22 3 0.60
United States{GOB} 44 Veal'Scalabrine 16 5 17 0.29 3 0.60
United States{GOB} Pull 27 5 11 0.45 1 0.20
United States{GOB}IRIS 58 5 8 0.63 4 0.80
Venezuela4l!3n_! 57 5 6 0.83 1 0.20
United States]DP[ Addy } >√ile< 44 5 3 1.67 1 0.20

Admin Options: Edit Player Details