Sections

Player Information

Player Profile
Name:United StatesFanzy
Member of Clan:(None)Fanzy
Player ID:13,284
Steam ID:STEAM_0:1:24708572
Steam Community:76561198009682873
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:10th Feb 2010 4:43:30 pm (Total: 32 Connects)
Connection Time:0 days 10:58:09 hours
Average Ping:31ms (Latency: 16ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:- Points:1,457 Activity:0%0.00
Player Skill Kills:200 (-*)
Deaths:339 (with Hs: 0.40)
Suicides:5
Kills per Death:0.59 (-*)
Kills per Minute:0.30
Headshots:84 (-*)
Head. per Kill:0.42 (-*)
Rounds:516 (Win.: 204, Loss.: 235)
Win Ratio:40%0.40
Survived Rounds:140 (0.27)
Team Kills:4 (By Teammate: 1)
Weapon Accuracy:0.17 (-*)
Shots per Kill:22.06 (-*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Second Lieutenant
Second Lieutenant
50%Kills Needed: 50 (50%)
Rank History
PrivatePrivate First Class
Forum Signature
Forum Signature - Player: 13284 | Rank: 0 | Points: 1457
Ribbons
Bomb Defusal
Bomb Defusal
Desert Eagle
Desert Eagle
Demolition
Demolition
Assault
Assault
Shotgun
Shotgun
Hostage Gratitude
Hostage Gratitude
Knife
Knife
Sniper
Sniper
Grenadier
Grenadier
Hostage Killer
Hostage Killer
Army Service
Army Service

Player Aliases

Name  Time Last Use Rounds Wins Losses Survived Win Ratio Kills Deaths Kpd Hpk Acc
Fanzy 0d 03:56:53h 2010-02-10 22:32:22 173 51 94 32 0.29 52 128 0.41 0.40 0.16
Fanzy 0d 02:12:07h 2009-12-28 21:04:30 114 40 52 39 0.35 40 67 0.60 0.43 0.15
The Russian Inspector 0d 02:03:26h 2010-02-07 01:19:43 97 52 35 23 0.54 46 67 0.69 0.43 0.15
Dr.Fanzy {the love docta} 0d 01:40:40h 2009-12-16 21:59:49 79 42 28 32 0.53 44 42 1.05 0.39 0.22
The values of g(k) and G(k) in 0d 00:42:33h 2009-12-22 20:31:42 32 14 13 7 0.44 13 21 0.62 0.46 0.23
Athene 0d 00:14:45h 2010-02-08 21:00:48 14 4 9 3 0.29 4 11 0.36 0.75 0.12
hala 0d 00:04:17h 2009-12-10 20:48:30 4 1 2 2 0.25 0 2 0.00 - 0.18
COnnan 0d 00:02:48h 2010-02-08 21:16:55 3 0 2 2 0.00 1 1 1.00 - 0.29
The Love Docta 0d 00:00:40h 2010-02-07 23:43:41 0 0 0 - 0.00 0 0 0.00 - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Terrorist 0d 05:46:26h 29 times 45% 0.45
Counter-Terrorist 0d 05:05:17h 35 times 55% 0.55

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
de_piranesi 0d 01:47:35h 39 20% 19.50 57 0.68 22 26% 26.19 0.56
de_inferno 0d 01:24:17h 20 10% 10.00 35 0.57 6 7% 7.14 0.30
cs_italy 0d 01:16:25h 25 12% 12.50 41 0.61 11 13% 13.10 0.44
de_dust2 0d 01:07:53h 19 10% 9.50 45 0.42 8 10% 9.52 0.42
cs_office 0d 01:00:22h 27 14% 13.50 35 0.77 10 12% 11.90 0.37
de_contra 0d 00:52:58h 17 8% 8.50 23 0.74 6 7% 7.14 0.35
de_losttemple_pro 0d 00:37:01h 7 4% 3.50 19 0.37 3 4% 3.57 0.43
de_aztec 0d 00:31:01h 10 5% 5.00 9 1.11 2 2% 2.38 0.20
de_russka_v2 0d 00:28:54h 12 6% 6.00 13 0.92 5 6% 5.95 0.42
de_chateau 0d 00:27:28h 11 6% 5.50 19 0.58 5 6% 5.95 0.45
de_nightfever 0d 00:25:23h 5 2% 2.50 11 0.45 2 2% 2.38 0.40
de_villa 0d 00:22:50h 4 2% 2.00 13 0.31 1 1% 1.19 0.25
de_season 0d 00:17:29h 1 0% 0.50 8 0.13 1 1% 1.19 1.00
de_cbble 0d 00:07:08h 3 2% 1.50 3 1.00 2 2% 2.38 0.67

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.20 66 33% 33.00 32 38% 37.65 0.48
weapon_name 1.00 49 24% 24.50 6 7% 7.06 0.12
weapon_name 1.00 36 18% 18.00 19 22% 22.35 0.53
weapon_name 1.20 23 12% 11.50 14 16% 16.47 0.61
weapon_name 1.00 8 4% 4.00 6 7% 7.06 0.75
weapon_name 1.10 6 3% 3.00 3 4% 3.53 0.50
weapon_name 1.40 2 1% 1.00 2 2% 2.35 1.00
weapon_name 2.00 2 1% 1.00 0 0% 0.00 -
weapon_name 1.80 2 1% 1.00 0 0% 0.00 -
weapon_name 0.80 1 0% 0.50 0 0% 0.00 -
weapon_name 1.20 1 0% 0.50 1 1% 1.18 1.00
weapon_name 1.20 1 0% 0.50 1 1% 1.18 1.00
weapon_name 1.50 1 0% 0.50 1 1% 1.18 1.00
weapon_name 1.00 1 0% 0.50 0 0% 0.00 -
weapon_name 1.40 1 0% 0.50 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
Colt M4A1 Carbine 141 22.7 65.2 12.1
FN P90 121 14.0 71.1 14.9
Benelli/H&K M4 Super 90 XM1014 84 14.3 67.9 17.9
Arctic Warfare Magnum (Police) 53 30.2 56.6 13.2
Kalashnikov AK-47 36 25.0 66.7 8.3
Glock 18 Select Fire 9 33.3 66.7 0.0
Sig SG-550 Sniper 5 60.0 40.0 0.0
H&K MP5-Navy 5 20.0 80.0 0.0
Fusil Automatique 5 0.0 100.0 0.0
Dual Beretta 96G Elite 1 0.0 0.0 100.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
Arctic Warfare Magnum (Police) 128 53 6,884 49 28 1.75 6 0.12 0.41 129.90 2.60
Colt M4A1 Carbine 1,043 141 5,189 36 71 0.51 19 0.53 0.14 36.80 29.00
FN P90 860 121 3,138 23 22 1.05 14 0.61 0.14 25.90 37.40
Kalashnikov AK-47 373 36 1,400 8 99 0.08 6 0.75 0.10 38.90 46.60
Benelli/H&K M4 Super 90 XM1014 113 84 1,062 6 1 6.00 3 0.50 0.74 12.60 18.80
High Explosive Grenade 57 24 593 2 10 0.20 0 - 0.42 24.70 28.50
Bundeswehr Advanced Combat Knife 1 0 0 2 2 1.00 0 - - 0.00 0.50
H&K MP5-Navy 24 5 125 1 10 0.10 1 1.00 0.21 25.00 24.00
Sig SG-550 Sniper 19 5 210 1 4 0.25 0 - 0.26 42.00 19.00
Dual Beretta 96G Elite 20 1 13 1 4 0.25 0 - 0.05 13.00 20.00
Glock 18 Select Fire 37 9 266 1 2 0.50 1 1.00 0.24 29.60 37.00
Fusil Automatique 22 5 119 1 2 0.50 0 - 0.23 23.80 22.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
No entries found

Admin Options: Edit Player Details